<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toggle</title>
	<atom:link href="http://blog.toggle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toggle.com</link>
	<description>news, free software downloads and PC games</description>
	<lastBuildDate>Tue, 21 May 2013 07:17:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google Play Music All Access: your music connected</title>
		<link>http://blog.toggle.com/google-play-music-all-access-your-music-connected/</link>
		<comments>http://blog.toggle.com/google-play-music-all-access-your-music-connected/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:17:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Audio Players]]></category>
		<category><![CDATA[Music Online]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google. Grooveshark]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://blog.toggle.com/?p=8736</guid>
		<description><![CDATA[Google finally presents its new application for Android devices for listening music online, Google Play Music All Access. This new service has a monthly cost of 9.99$ per month and allows you to play your music everywhere. At Google I/O 2013, the Californian Company finally showed this expected application. With it you are granted to access to a great number of music, to buy over 18 million of different songs on Google Play and even store up your own tracks on your personal locker. Nowadays you can access [...]]]></description>
		<wfw:commentRss>http://blog.toggle.com/google-play-music-all-access-your-music-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8.1: the update made to save Microsoft’s reputation</title>
		<link>http://blog.toggle.com/windows-8-1-the-update-made-to-save-microsofts-reputation/</link>
		<comments>http://blog.toggle.com/windows-8-1-the-update-made-to-save-microsofts-reputation/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:55:47 +0000</pubDate>
		<dc:creator>Francisco Mendez</dc:creator>
				<category><![CDATA[SO Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows ME]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[windows. microsoft]]></category>

		<guid isPermaLink="false">http://blog.toggle.com/?p=8730</guid>
		<description><![CDATA[&#160; Windows 8.1 (so-called ‘Blue’) is the new bet of Microsoft, which will be a mixture of the last Windows 8 and its traditional operating system. This new version is still a mystery because we started hearing something about it just a few weeks ago. First of all with the ‘possible Windows Blue’, it was said that the changes will be focused on the screen, the battery duration and the performance. Now we can confirm that, Windows 8.1 will be just an update of the last version. Tami [...]]]></description>
		<wfw:commentRss>http://blog.toggle.com/windows-8-1-the-update-made-to-save-microsofts-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla wants to turn Firefox into a gaming platform</title>
		<link>http://blog.toggle.com/mozilla-wants-to-turn-firefox-into-a-gaming-platform/</link>
		<comments>http://blog.toggle.com/mozilla-wants-to-turn-firefox-into-a-gaming-platform/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:49:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[bananabread]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Epic Games]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://blog.toggle.com/?p=8720</guid>
		<description><![CDATA[Mozilla aims to make Firefox a Web-based games platform where the user can download any application. This way, it is working to develop an open web page to put high-end games on the Net. The idea is to power a platform in which the user could download any application with the only requirement of using a browser, without needing a traditional operating system. In order to accomplish this, Mozilla has implemented some improvements in JavaScript which optimize 3D graphics and bring them to the browser. In addition, the [...]]]></description>
		<wfw:commentRss>http://blog.toggle.com/mozilla-wants-to-turn-firefox-into-a-gaming-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run multiple instances of Yahoo Messenger easily and quickly</title>
		<link>http://blog.toggle.com/run-multiple-instances-of-yahoo-messenger-easily-and-quickly/</link>
		<comments>http://blog.toggle.com/run-multiple-instances-of-yahoo-messenger-easily-and-quickly/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:41:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Free Download Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software patch]]></category>
		<category><![CDATA[Yahoo Messenger]]></category>
		<category><![CDATA[yahoo messenger patch]]></category>
		<category><![CDATA[yahoo multi messenger]]></category>

		<guid isPermaLink="false">http://blog.toggle.com/?p=8715</guid>
		<description><![CDATA[If you&#8217;re an avid fan of Yahoo Messenger, then you&#8217;ll surely love this quick and easy software patch. Yahoo Multi Messenger allows you to run several instances of your favorite Yahoo chat engine in a single PC. Now, you can open Yahoo Messenger using several accounts in separate instances. Yahoo Multi Messenger gives you the choice whether to activate or deactivate the multi-instances option. If you have several Yahoo accounts, you can all have them up and running with this software patch. Of course, you need to have [...]]]></description>
		<wfw:commentRss>http://blog.toggle.com/run-multiple-instances-of-yahoo-messenger-easily-and-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia’s best kept secret</title>
		<link>http://blog.toggle.com/nokias-best-kept-secret/</link>
		<comments>http://blog.toggle.com/nokias-best-kept-secret/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:22:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nokia lumia]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://blog.toggle.com/?p=8708</guid>
		<description><![CDATA[Feed the people’s curiosity and you will rise as a champion. This has been one of business marketing’s main motto for the last century, and the most successful companies in the market have bet high on using this strategy to create the well-known phenomenon called ‘hype’ between its clients. And we can affirm that Nokia has not been an exception. Taking advantage from the latest presentations’ stamina –which include the newest products and technological services that other companies have been developing and introducing for the last few weeks– [...]]]></description>
		<wfw:commentRss>http://blog.toggle.com/nokias-best-kept-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Warcraft keeps its subscription rate decreasing</title>
		<link>http://blog.toggle.com/world-of-warcraft-keeps-its-subscription-rate-decreasing/</link>
		<comments>http://blog.toggle.com/world-of-warcraft-keeps-its-subscription-rate-decreasing/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:01:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[MMORPG Games]]></category>
		<category><![CDATA[Blizzard Entertainment]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[MMORPG]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[videogames]]></category>
		<category><![CDATA[warcraft]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://blog.toggle.com/?p=8701</guid>
		<description><![CDATA[The worldwide most popular Massively Multiplayer Online Role-Playing Game (MMORPG) has lost 2 million subscribers –most of them Asian- in 2013’s first quarter. Even though World of Warcraft stills being unbeatable on its category, this huge loss has raised concerns among all those directly or not involved with it. It seems the latest and fourth expansion ‘Mists of Pandaria’ released some months ago (September 2012) has not propelled as expected the losses WoW has been registering on previous years; when some extreme measures were taken, such as allowing [...]]]></description>
		<wfw:commentRss>http://blog.toggle.com/world-of-warcraft-keeps-its-subscription-rate-decreasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D modeling made fast and easy with Google SketchUp</title>
		<link>http://blog.toggle.com/3d-modeling-made-fast-and-easy-with-google-sketchup/</link>
		<comments>http://blog.toggle.com/3d-modeling-made-fast-and-easy-with-google-sketchup/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:23:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Free Download Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D graphics]]></category>
		<category><![CDATA[free download software]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphics software]]></category>

		<guid isPermaLink="false">http://blog.toggle.com/?p=8690</guid>
		<description><![CDATA[Creating 3D graphics and models can be quite painstaking and challenging with all the software available on the Internet today. So when novice graphic artists and designers come across a software like Google SketchUp, you&#8217;ll truly begin to appreciate how fast and easy creating 3D graphics can be. Google SketchUp allows you to start working on basic shapes and figures easily and quickly. You&#8217;ll start with edges and faces, the foundation of the two dimensional realm. You&#8217;ll then be able to create three dimensional objects with this application&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.toggle.com/3d-modeling-made-fast-and-easy-with-google-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seriously, as Serious as Microsoft .NET Framework</title>
		<link>http://blog.toggle.com/seriously-as-serious-as-microsoft-net-framework/</link>
		<comments>http://blog.toggle.com/seriously-as-serious-as-microsoft-net-framework/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:21:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Free Download Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[free software download]]></category>

		<guid isPermaLink="false">http://blog.toggle.com/?p=8679</guid>
		<description><![CDATA[The Microsoft .NET Framework is a software framework developed by Microsoft. It runs primarily on Windows and includes a large library. It can provide language interoperability with each language using codes written in other languages across many programming languages. As contrasted to hardware environment, programs written for the .NET Framework are executed in a software environment known as the Common Language Runtime (CLR). The class library and the CLR together comprise of the .NET Framework. The Microsoft .NET Framework features interoperability, language independence, simplified deployment, portability, and security. [...]]]></description>
		<wfw:commentRss>http://blog.toggle.com/seriously-as-serious-as-microsoft-net-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Document Format Has a Bestfriend – Adobe Acrobat Professional</title>
		<link>http://blog.toggle.com/portable-document-format-has-a-bestfriend-adobe-acrobat-professional/</link>
		<comments>http://blog.toggle.com/portable-document-format-has-a-bestfriend-adobe-acrobat-professional/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:41:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Free Download Software]]></category>
		<category><![CDATA[free software download]]></category>

		<guid isPermaLink="false">http://blog.toggle.com/?p=8658</guid>
		<description><![CDATA[&#160; The Adobe Acrobat Professional was developed by Adobe Systems. It was designed to view, manipulate, manage and created portable document format files (PDF files). It has been the standard product for reading and editing PDF files. &#160; For Windows system users, the Adobe Acrobat Professional has increasingly becoming popular for its efficiency and simple-to-use process flow. Users are truly empowered to view, edit, and modify PDF files as they wish. However, like many other large applications, installation takes some time and some of its features are not [...]]]></description>
		<wfw:commentRss>http://blog.toggle.com/portable-document-format-has-a-bestfriend-adobe-acrobat-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say PhotoFiltre! How to Be An Honest Artist</title>
		<link>http://blog.toggle.com/say-photofiltre-how-to-be-an-honest-artist/</link>
		<comments>http://blog.toggle.com/say-photofiltre-how-to-be-an-honest-artist/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 05:43:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Free Download Software]]></category>
		<category><![CDATA[Photo editors]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[free software download]]></category>

		<guid isPermaLink="false">http://blog.toggle.com/?p=8662</guid>
		<description><![CDATA[&#160; We know how popular Adobe Photoshop is, but has anyone even noticed its expensive price tag? It costs a whopping $999 list. Of course, there are ways to find it for less. In fact, you may get it for free if you are willing to sneak into the Internet&#8217;s dark alleys just to look for a steal. For real, it’s a steal. Now why not try something else? Say PhotoFiltre! &#160; There is a staggering importance to noticing the difference between PhotoFiltre and the more overenthusiastic Photoshop. [...]]]></description>
		<wfw:commentRss>http://blog.toggle.com/say-photofiltre-how-to-be-an-honest-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
